6,110 people live in Koloa, where the median age is 45 and the average individual income is $50,983. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Koloa, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Orchid At Waikomo, Kauai Food Tours, and Koloa Fruit Stand.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.58 miles | 1 review | 4/5 stars | |
| Dining | 0.58 miles | 4 reviews | 4/5 stars | |
| Dining | 0.58 miles | 3 reviews | 4/5 stars | |
| Dining · $ | 0.69 miles | 204 reviews | 4.6/5 stars | |
| Dining · $$ | 0.71 miles | 1265 reviews | 4.4/5 stars | |
| Dining · $$ | 0.71 miles | 157 reviews | 3.6/5 stars | |
| Dining | 0.73 miles | 91 reviews | 4.6/5 stars | |
| Dining · $$ | 0.74 miles | 238 reviews | 4.7/5 stars | |
| Dining · $$ | 0.75 miles | 232 reviews | 4.7/5 stars | |
| Shopping | 0.72 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.73 miles | 2 reviews | 2.5/5 stars | |
| Shopping | 0.74 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.75 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.75 miles | 0 reviews | 0/5 stars | |
| Active | 0.5 miles | 1429 reviews | 4.9/5 stars | |
| Active | 0.58 miles | 341 reviews | 4.8/5 stars | |
| Active | 0.58 miles | 30 reviews | 4.6/5 stars | |
| Active | 0.58 miles | 1 review | 5/5 stars | |
| Active | 0.7 miles | 20 reviews | 5/5 stars | |
| Active | 0.74 miles | 1 review | 5/5 stars | |
| Beauty | 0.58 miles | 7 reviews | 5/5 stars | |
| Beauty | 0.73 miles | 12 reviews | 4.8/5 stars | |
| Beauty | 0.73 miles | 43 reviews | 4.9/5 stars | |
| Beauty | 0.74 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Koloa has 2,110 households, with an average household size of 2.85. Data provided by Statistics Canada. Here’s what the people living in Koloa do for work — and how long it takes them to get there. Data provided by Statistics Canada. 6,110 people call Koloa home. The population density is 250.79 and the largest age group is Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Population by Age Group
0-9 Years
10-19 Years
20-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: