34,584 people live in Manhattan Beach, where the median age is 43.4 and the average individual income is $113,441. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Manhattan Beach, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including High Society Meats, Masarap Cafe, and Electric Dreams.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 4.2 miles | 19 reviews | 5/5 stars | |
| Dining | 4.1 miles | 10 reviews | 5/5 stars | |
| Shopping | 1.54 miles | 19 reviews | 5/5 stars | |
| Active | 0.24 miles | 13 reviews | 5/5 stars | |
| Active | 1.85 miles | 15 reviews | 5/5 stars | |
| Active | 1.85 miles | 9 reviews | 5/5 stars | |
| Active | 4.39 miles | 5 reviews | 5/5 stars | |
| Active | 1.7 miles | 23 reviews | 5/5 stars | |
| Active | 3.55 miles | 20 reviews | 5/5 stars | |
| Active | 0.56 miles | 25 reviews | 5/5 stars | |
| Active | 1.07 miles | 8 reviews | 5/5 stars | |
| Active | 4.82 miles | 7 reviews | 5/5 stars | |
| Beauty | 0.22 miles | 14 reviews | 5/5 stars | |
| Beauty | 2.56 miles | 53 reviews | 5/5 stars | |
| Beauty | 0.12 miles | 5 reviews | 5/5 stars | |
| Beauty | 1.46 miles | 5 reviews | 5/5 stars | |
| Beauty | 1.72 miles | 51 reviews | 5/5 stars | |
| Beauty | 0.53 miles | 56 reviews | 5/5 stars | |
| Beauty | 1.46 miles | 5 reviews | 5/5 stars | |
| Beauty | 0.7 miles | 9 reviews | 5/5 stars | |
| Beauty | 4.2 miles | 36 reviews | 5/5 stars | |
| Beauty | 2.24 miles | 20 reviews | 5/5 stars | |
| Beauty | 1.56 miles | 10 reviews | 5/5 stars | |
| Beauty | 2.67 miles | 13 reviews | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Manhattan Beach has 13,323 households, with an average household size of 2.59. Data provided by Statistics Canada. Here’s what the people living in Manhattan Beach do for work — and how long it takes them to get there. Data provided by Statistics Canada. 34,584 people call Manhattan Beach home. The population density is 8,790.64 and the largest age group is Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Population by Age Group
0-9 Years
10-19 Years
20-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Luxury real estate means going above and beyond the client’s expectations. Whatever luxury means to you, we are here to help you seek it. Experience luxury with us.