167,500 people live in North Hollywood, where the median age is 36.8 and the average individual income is $34,270. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around North Hollywood, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Echmiadzin Meat Deli & Fresh Produce, Tacos don chepo, and Items Unlimited.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $$$$ | 0.24 miles | 1 review | 1/5 stars | |
| Dining | 0.71 miles | 1 review | 5/5 stars | |
| Shopping | 1.01 miles | 0 reviews | 0/5 stars | |
| Active | 0.98 miles | 0 reviews | 0/5 stars | |
| Nightlife | 0.3 miles | 0 reviews | 0/5 stars | |
| Nightlife | 0.37 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.06 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.21 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.21 miles | 8 reviews | 5/5 stars | |
| Beauty | 0.21 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.34 miles | 1 review | 5/5 stars | |
| Beauty | 0.54 miles | 2 reviews | 5/5 stars | |
| Beauty | 0.54 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.68 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.68 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.69 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.74 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.74 miles | 2 reviews | 3/5 stars | |
| Beauty | 0.75 miles | 31 reviews | 3/5 stars | |
| Beauty | 0.94 miles | 2 reviews | 3/5 stars | |
| Beauty | 0.97 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
North Hollywood has 64,348 households, with an average household size of 3. Data provided by Statistics Canada. Here’s what the people living in North Hollywood do for work — and how long it takes them to get there. Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Education Level
Total Households
Average Household Size
Average individual Income
Marital Status