81,348 people live in Reseda, where the median age is 37.5 and the average individual income is $28,849. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Reseda, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Food Truck Lane, Ren Pastry Chef, and Echoy’s Lechon.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0 miles | 0 reviews | 0/5 stars | |
| Dining | 0 miles | 1 review | 5/5 stars | |
| Dining | 0 miles | 0 reviews | 0/5 stars | |
| Dining | 0 miles | 0 reviews | 0/5 stars | |
| Dining | 0.29 miles | 0 reviews | 0/5 stars | |
| Dining · $ | 0.65 miles | 8 reviews | 4/5 stars | |
| Shopping | 0.71 miles | 0 reviews | 0/5 stars | |
| Active | 0 miles | 1 review | 5/5 stars | |
| Active | 0.05 miles | 2 reviews | 5/5 stars | |
| Active | 0.19 miles | 19 reviews | 4.8/5 stars | |
| Active | 0.35 miles | 0 reviews | 0/5 stars | |
| Beauty | 0 miles | 0 reviews | 0/5 stars | |
| Beauty | 0 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.09 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.2 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.2 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.2 miles | 1 review | 1/5 stars | |
| Beauty | 0.29 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.29 miles | 1 review | 5/5 stars | |
| Beauty | 0.29 miles | 16 reviews | 4.8/5 stars | |
| Beauty | 0.46 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.67 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.7 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.73 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Reseda has 24,790 households, with an average household size of 3. Data provided by Statistics Canada. Here’s what the people living in Reseda do for work — and how long it takes them to get there. Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Education Level
Total Households
Average Household Size
Average individual Income
Marital Status