43,753 people live in Studio City, where the median age is 42.4 and the average individual income is $79,076. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Studio City, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Libellule Délices, Loveshell Food Truck, and For the Suffering Gourmand.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0 miles | 0 reviews | 0/5 stars | |
| Dining | 0 miles | 0 reviews | 0/5 stars | |
| Dining | 0.22 miles | 1 review | 5/5 stars | |
| Dining | 0.31 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.33 miles | 1 review | 4/5 stars | |
| Shopping | 0.34 miles | 0 reviews | 0/5 stars | |
| Active | 0 miles | 2 reviews | 3/5 stars | |
| Active | 0.25 miles | 0 reviews | 0/5 stars | |
| Active | 0.34 miles | 1 review | 5/5 stars | |
| Active | 0.37 miles | 3 reviews | 5/5 stars | |
| Active | 0.42 miles | 0 reviews | 0/5 stars | |
| Active | 0.48 miles | 3 reviews | 4.7/5 stars | |
| Active | 0.51 miles | 0 reviews | 0/5 stars | |
| Beauty | 0 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.19 miles | 4 reviews | 5/5 stars | |
| Beauty | 0.33 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.34 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.34 miles | 2 reviews | 4.5/5 stars | |
| Beauty | 0.34 miles | 1 review | 5/5 stars | |
| Beauty | 0.35 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.35 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.37 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.46 miles | 3 reviews | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Studio City has 19,984 households, with an average household size of 2. Data provided by Statistics Canada. Here’s what the people living in Studio City do for work — and how long it takes them to get there. Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Education Level
Total Households
Average Household Size
Average individual Income
Marital Status