5941 Trancas Canyon Rd, Malibu, CA 90265
7 Beds 9 Baths 7,200 Sq.Ft. 2.02 Acres
10/7/2026 1:00PM - 4:00PM PDT
10/8/2026 1:00PM - 4:00PM PDT
10/9/2026 1:00PM - 4:00PM PDT
10/10/2026 1:00PM - 4:00PM PDT
10/11/2026 1:00PM - 4:00PM PDT
10/14/2026 10:00AM - 2:00PM PDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.