We’re honored to celebrate our exceptional agents recognized on the prestigious RealTrends list. Ranked nationally based on sales volume, this achievement reflects their outstanding performance, dedication, and leadership in the luxury real estate market.
Best Real Estate Small Teams
#1 - Aaron Kirman | $1.62B
#227 - Weston Littlefield and Alex Howe | $104.67M
#655 - MOV. Team | $66.02M
#728 - Lucas Cintra & Emily Gaul | $63.80M
#1,222 - Spitz | Chavez Group | $50.66M
#4,028 - Owens Group | $28.27M
Best Real Estate Medium Teams
#7 - Bryce and Kirby Luxury Estates | $393.61M
#537 - Don Heller Group | $70.32M
Best Real Estate Large Teams
#245 - The Di Prizito Group | $109.10M
Best Real Estate Agents
#13 - Tomer Fridman | $424.27M
#26 - Cindy Ambuehl | $315.85M
#32 - Casey Lesher | $259.29M
#84 - Adi Livyatan | $169.50M
#134 - Shelton Wilder | $136.30M
#287 - Mary Golding | $92.62M
#527 - Edan Amar | $66.92M
#613 - Lisa Kirshner | $62.36M
#613 - Dylan Elkin | $62.36M
#723 - Gary Glass | $57.38M
#857 - Tim Durkovic | $52.96M
#1,236 - Brielle Bacal | $44.47M
#1,347 - Daniel Milstein | $42.89M
#1,409 - Scott Moore | $42.21M
#2,517 - Yawar Charlie | $32.17M
#3,201 - Brooke Elliott Laurinkus | $28.93M
#3,552 - Matt Adamo | $27.58M
#4,260 - Verna Helbling | $25.39M
#4,555 - Tina Tan | $24.58M
#4,744 - Joshua Morrow | $24.08M
#5,174 - Ani Nersisyan | $23.16M
#5,534 - Barbra Stover | $22.43M
#7,328 - Nina Choe | $19.64M
#8,436 - Jourdan Khoo | $18.31M
#9,118 - Nicole Contreras | $17.57M
#14,429 - Jennifer Martin | $13.79M
You can see the full list of rankings here.